Underwater caves

USA

USA underwater caves

Alachua Sink USA | Depth: 227 ft
Anderson Spring USA | Depth: 80 ft
Apopka Blue Sink USA | Depth: 110 ft
Apopka Spring USA | Depth: 98 ft
Aquarius Sink USA | Depth: 128 ft
Arch Sink USA | Depth: 197 ft
Bathtub Spring USA | Depth: 20 ft
Bennet Springs USA | Depth: 85 ft
Blind Spring USA | Depth: 180 ft
Blue Grotto USA | Depth: 105 ft
Blue Hole USA | Depth: 225 ft
Blue Spring USA | Depth: 280 ft
Boiling Spring USA | Depth: 150 ft
Bonnet Spring USA | Depth: 48 ft
Bonnet Springs USA | Depth: 45 ft
Bozel Spring USA | Depth: 110 ft
Branford Spring USA | Depth: 101 ft
Buford Spring USA | Depth: 167 ft
Bugg Spring USA | Depth: 175 ft
Bulldozer Sink USA | Depth: 60 ft
Cannonball Cave USA | Depth: 300 ft
Cathedral Sink USA | Depth: 200 ft
Charles Spring USA | Depth: 80 ft
Cherokee Sink USA | Depth: 80 ft
Chicken Farm Sink USA | Depth: 200 ft
Chip’s Hole USA | Depth: 120 ft
Church Sink USA | Depth: 67 ft
Citrus Blue USA | Depth: 180 ft
Cobbs Sink USA | Depth: 110 ft
Coffee Pot Sink USA | Depth: 65 ft
Coffee Springs USA | Depth: 65 ft
Convict Spring USA | Depth: 30 ft
Cow Spring USA | Depth: 110 ft
Crazy Horse Sink USA | Depth: 60 ft
Croaker Hole USA | Depth: 60 ft
Cypress Sink USA | Depth: 145 ft
Cypress Spring USA | Depth: 70 ft
Deep Lake USA | Depth: 297 ft
Devil’s Hole USA | Depth: 80 ft
Devils Den USA | Depth: 60 ft
Diepolder II USA | Depth: 360 ft
Diepolder III USA | Depth: 300 ft
Double Keyhole USA | Depth: 230 ft
Eagle’s Nest USA | Depth: 315 ft
Edward’s Spring USA | Depth: 145 ft
Falmouth Spring USA | Depth: 200 ft
Firecracker Cave USA | Depth: 120 ft
Free Ride Cave USA | Depth: 120 ft
Garden World Sink USA | Depth: 250 ft
Gator Hole Sink USA | Depth: 115 ft
Gator Hole Spring USA | Depth: 115 ft
Gator Hole USA | Depth: 42 ft
Gator Spring USA | Depth: 192 ft
Glory Hole USA | Depth: 200 ft
Grand Slam Cave USA | Depth: 290 ft
Green Banana Sink USA | Depth: 154 ft
Gunpower Sink USA | Depth: 120 ft
Harvey’s Cave USA | Depth: 280 ft
Heart Spring USA | Depth: 270 ft
Hidden Lake Sink USA | Depth: 80 ft
Hole in the Wall USA | Depth: 110 ft
Holmes Blue USA | Depth: 90 ft
Hornsby Spring USA | Depth: 190 ft
Hospital Hole USA | Depth: 143 ft
Hudson Grotto USA | Depth: 155 ft
Jacob’s Well USA  | Depth: 137 ft
Lake Tarpon Sink USA | Depth: 170 ft
Last Spring USA | Depth: 35 ft
Little Blue Sink USA | Depth: 280 ft
Little River USA | Depth: 110 ft
Little Salt Spring USA | Depth: 240 ft
Lost 40 USA | Depth: 165 ft
Mammoth Spring USA | Depth: 77 ft
Mary’s Sink USA | Depth: 58 ft
Maund Spring USA | Depth: 70 ft
Morgan Spring USA | Depth: 208 ft
Morrison Springs USA | Depth: 50 ft
Mud Spring USA | Depth: 210 ft
Mystery Sink USA | Depth: 380 ft
Naples Sink USA | Depth: 220 ft
Nemesis Sink USA | Depth: 250 ft
Nursery Sink USA | Depth: 214 ft
Otter Springs USA | Depth: 55 ft
Owens Spring USA | Depth: 45 ft
Palm Sink USA | Depth: 197 ft
Paradise Springs USA | Depth: 140 ft
Pot Spring USA | Depth: 70 ft
Powerline Cave USA | Depth: 60 ft
Pride Sink USA | Depth: 227 ft
Rainbow Springs USA | Depth: 22 ft
Red Snapper Sink USA | Depth: 482 ft
Rock Springs USA | Depth: 25 ft
Roubidoux Spring USA | Depth: 264 ft
Royal Spring USA | Depth: 50 ft
Ruth Spring USA | Depth: 50 ft
Ryles Spring USA | Depth: 20 ft
Sally Ward Spring USA | Depth: 350 ft
Salt Spring USA | Depth: 330 ft
Sand Boils USA | Depth: 18 ft
Sanlando Spring USA | Depth: 45 ft
Shepherd Spring USA | Depth: 180 ft
Silver Glen Spring USA | Depth: 160 ft
Snook Spring USA | Depth: 120 ft
Spider’s Web USA | Depth: 75 ft
Star Sun Spring USA | Depth: 120 ft
Sulphur Springs USA | Depth: 120 ft
Sunbeam Spring USA | Depth: 80 ft
Suwanacoochee Cave USA | Depth: 125 ft
Suwannee Springs USA | Depth: 140 ft
Tanner Spring USA | Depth: 130 ft
Telford Spring USA | Depth: 80 ft
The Jewel USA | Depth: 315 ft
Treehouse Spring USA | Depth: 65 ft
Troy Spring USA | Depth: 70 ft
Twin Caves USA | Depth: 100 ft
Twin Dees USA | Depth: 335 ft
Vortex Spring USA | Depth: 157 ft
Ward’s Sink USA | Depth: 198 ft
Warm Springs USA | Depth: 140 ft
Wayne’s World USA | Depth: 280 ft
Welch Spring USA | Depth: 150 ft
Thailand

Thailand underwater caves

2 Caves Thailand | Depth: 150 ft
Khao Sok Thailand | Depth: 300 ft
Long Cave Thailand | Depth: 98 ft
Sre Keow Thailand | Depth: 800 ft
Spain

Spain underwater caves

Fuentenavina Spain | Depth: 92 ft
La Fuentona Spain | Depth: 377 ft
Moraig Spain | Depth: 98 ft
Pozo Azul Spain | Depth: 233 ft
Portugal

Portugal underwater caves

Almonda Portugal | Depth: 266 ft
Alviela Portugal | Depth: 426 ft
Ancos Portugal | Depth: 262 ft
United Kingdom

United Kingdom underwater caves

Norway

Norway underwater caves

Plura Norway | Depth: 443 ft